06:00 | COREWISE OL | 10.80 | 177.85 | 37000 | | QN | CHINA | HA LONG | CTY TNHH DAI LY VA MOI GIOI VTB QUOC TE(AGE-LINES) |
06:00 | ZHONG LIAN HAI XIA | 7.50 | 149.76 | 12707 | | LH | HONG KONG | DOAN XA | JARDINE SHIPPING SERVICES (VIET NAM) LTD |
07:30 | SENNA 3 | 5 | 96.02 | 3003 | | LH | CHINA | XANG DAU DINH VU | CTY TNHH DVHH DONG DUONG |
09:00 | VAN KIEU 18 | 4.20 | 69.85 | 1900 | | VC | HAI DUONG | BACH DANG | CTY TNHH DTU TM DAI HUNG PHAT |
09:30 | YM IMMENSE | 7.30 | 172.70 | 22027 | | LH | HONG KONG | NAM HAI DINH VU | CTY TNHH MOT THANH VIEN GEMADEPT HP |
09:30 | JACKELINE-H | 7.50 | 129.21 | 8300 | | LH | HONG KONG | PTSC DINH VU | CTY TNHH DVHH NHAT THANG (SUNRISE) |
10:00 | HAI TRUONG 36-ALCI | 5.10 | 79.80 | 3083 | | LH | AN GIANG | VAT CACH | CTY TNHH VTB HAI TRUONG |
10:00 | XING GUANG | 6 | 93.70 | 4490 | | LH | HONG KONG | GREEN PORT | CN CTY CP CONTAINER VIET NAM-XN CANG VICONSHIP |
10:00 | HR FREQUENCY | 7.20 | 138.93 | 12693 | | LH | CHINA | CANG HP | CTY TNHH DVHH NHAT THANG (SUNRISE) |
10:00 | WHITE IYO | 5 | 110.47 | 11346 | | LH | MALAYSIA | CANG HP | CN CTY TNHH DAI LY TAU BIEN PHIA BAC (NSA) |
11:00 | THANH AN 09-BIDV | 4.50 | 69.85 | 1941 | | LH | AN GIANG | TIEN MANH | CTY CP VTB THANH AN |
11:00 | HOANG MINH 66 | 3.80 | 69.95 | 1967 | | LH | HON KHOI | LE QUOC(RQ, TP TH HUNG VUONG) | CTY TNHH HOANG MINH HIEU |
11:00 | CONG THANH 126 | 5 | 79.80 | 3118.80 | | LH | AN GIANG | BEN LAM | CTY CP TM DV CONG THANH |
11:00 | PHU QUY 18-ALCI | 4.60 | 69.90 | 1955 | | LH | AN GIANG | BEN LAM | CTY TNHH VTB PHU QUY |
13:00 | THANH DAT 09-ALCI | 4.80 | 78.65 | 3185 | | LH | SAI GON | BEN LAM | CTY TNHH DTU TM DAI HUNG PHAT |
13:00 | TRUNG HAI 05 | 5.20 | 79.80 | 3140 | | LH | AN GIANG | TIEN MANH | CTY TNHH TRUNG HAI |
13:00 | HOANG LINH 36 | 3.70 | 66.40 | 1654.70 | | LH | QUY NHON | BEN LAM | CTY TNHH VTB HOANG LINH |
13:00 | NGOC MINH 36 | 4.20 | 69.93 | 1914 | | LH | CAN THO | CANG 128-HQ | CTY CP TMDV VTB NGOC MINH |
13:00 | TRUNG DUNG 26 | 3 | 56.95 | 835 | | LH | VUNG ANG | PETEC | CTY CP TMVT TRUNG DUNG |
13:00 | TRUONG AN 16 | 5.30 | 79.50 | 3040 | | LH | CAN THO | BEN LAM | CTY TNHH VTB TRUONG AN |
13:00 | CFC 03 | 5.10 | 79.60 | 2958 | | LH | CAN THO | XDHONG BANG | CTY TNHH VTB TRUONG AN |
13:00 | HA TRUNG 98 | 5 | 79.80 | 3085 | | LH | CHINA | VAT CACH | CTY TNHH DTU TM DAI HUNG PHAT |
13:00 | TRUONG XUAN 18 | 4.40 | 69.40 | 1974.90 | | LH | AN GIANG | TIEN MANH | CTY CP VTB TRUONG XUAN |
13:00 | TRUONG XUAN 08 | 4.40 | 69.85 | 1947 | | LH | AN GIANG | BEN LAM | CTY TNHH VTB XUAN TRUONG |
13:00 | CAT TUONG 45-BLC | 4.50 | 78.60 | 3256 | | LH | CAN THO | NAM NINH | CTY TNHH CAT TUONG |
13:00 | NGHIA HAI 02 | 5.20 | 79.14 | 3194.40 | | LH | SAI GON | NAM NINH | CTY TNHH NGHIA HAI |
13:00 | DAI DUONG 26 | 4.90 | 74.68 | 2484 | | LH | SAI GON | SONG DA 12.4 | CTY TNHH VT DUONG THUY DAI DUONG |
13:00 | HAI NAM 45 | 4.80 | 75.45 | 2501.20 | | LH | AN GIANG | DUY LINH | CTY TNHH DT TM VT HAI NAM |
14:00 | HAI VIET 86 | 4.50 | 79.80 | 3185 | | LH | DONG NAI | BACH DANG | CTY TNHH DTU TM DAI HUNG PHAT |
14:30 | TRUONG XUAN 36 | 5.30 | 78.60 | 3227.40 | | LH | AN GIANG | TIEN MANH | CTY TNHH VTB XUAN TRUONG |
14:30 | TRUNG THANH 36 | 5 | 79.80 | 3145 | | LH | SAI GON | BEN LAM | CTY CP DV VTB TRUNG THANH |
14:30 | HUU NGHI 01 | 5.20 | 79 | 3067 | | LH | CAN THO | BEN LAM | CTY TM DV HUU NGHI |
15:00 | HAI XUAN 116-BLC | 5.30 | 79.99 | 3221 | | LH | AN GIANG | BEN LAM | CTY TNHH DVVTB HAI XUAN |
15:00 | HIEP HUNG 99 | 4.50 | 74.36 | 3080.30 | | LH | SAI GON | BEN LAM | CTY TNHH TM&VT MAI PHUONG COMPUTER |
15:00 | VIET THANG 88 | 4.80 | 79.80 | 3050 | | LH | AN GIANG | BEN LAM | CTY CP VT & TM VIET THANG |
15:00 | VIET THUAN 06 | 4.70 | 74.52 | 3029 | | LH | LONG AN | CANG CAM | CTY TNHH DTU TM DAI HUNG PHAT |
15:00 | VIET THUAN 08 | 4.70 | 69.90 | 2311.30 | | LH | QUY NHON | BEN LAM | CTY TNHH DTU TM DAI HUNG PHAT |
15:00 | THANH HUNG 45 | 4.50 | 70 | 1970 | | LH | NHA TRANG | SONG DA 12.4 | CTY TNHH VTB THANH HUNG |
15:00 | THANH MINH 36 | 3.80 | 71 | 1971.80 | | LH | DA NANG | CANG CAM | CTY TNHH DTU TM DAI HUNG PHAT |
15:30 | AN PHU 16 | 6.20 | 97.30 | 5645.30 | | LH | DUNG QUAT | PETEC | CTY CP VAT TU MAY TAU THUY AN PHU |
15:30 | PHU HAI 27 | 4.50 | 69.86 | 1980 | | LH | AN GIANG | BEN LAM | CTY TNHH DV VTB PHU HAI |
15:30 | VAN HARMONY | 7 | 161.85 | 18078 | | LH | CHINA | DINH VU(CỔ PHẦN) | SITC VIETNAM |
16:00 | DUC PHAT 68 | 4.80 | 91.94 | 5226.73 | | LH | QUY NHON | CANG CAM | CTY CP TM VTB DUC PHAT |
16:30 | TRUONG DUNG 01 | 3.30 | 56 | 951.70 | | LH | VUNG ANG | BACH DANG | CTY CP TMVT TRUNG DUNG |
16:30 | TRUONG PHAT 02-ALCI | 3.50 | 69 | 1885 | | LH | PHILIPPINES | CANG HP | CTY TNHH LE PHAM |
17:00 | VIET THANG 126 | 5 | 78.63 | 3223.90 | | LH | AN GIANG | BEN LAM | CTY CP TRUONG THANH |
17:00 | VENTURE BULKER | 9.50 | 170.70 | 29870 | | QN | AUSTRALIA | HA LONG | CTY CPTM DUC THO |
17:00 | HAI DAT 27-ALCI | 5.10 | 79.80 | 3185 | | LH | AN GIANG | QUYNH CU | CTY CP VTB HAI DAT |
17:30 | BIEN DONG STAR | 7.10 | 120.80 | 9108 | | LH | DA NANG | DINH VU (CẢNG HP) | CTY TNHH MTV VAN TAI BIEN DONG (BISCO) |
18:00 | HUNG DAO | 6.50 | 133 | 8658 | | LH | DA NANG | CHUA VE | CN CTY CP HUNG DAO CONTAINER TAI HAI PHONG |
18:00 | NASICO OCEAN | 6.20 | 103.99 | 4493 | | LH | SAI GON | CHUA VE | CTY TNHH MTV VAN TAI BIEN NAM TRIEU (NASICOSHIP) |
18:30 | MINH TRUONG 36 | 3.50 | 55.60 | 1013 | | LH | QUY NHON | BEN LAM | CTY CP MINH TRUONG |
0 comments:
Đăng nhận xét